Limited Time Sale$43.79 cheaper than the new price!!
| Management number | 224168217 | Release Date | 2026/05/09 | List Price | $29.20 | Model Number | 224168217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784227930110 |
|---|---|
| ASIN | B0DF2PWH8X |
| Size | 3.7 x 2.6 x 0.7 inches |
| Color | Black |
| Theme | Retro |
| Platform | Electronic Game |
| Brand Name | FINGEREVO |
| Unit Count | 1.0 Count |
| Form Factor | Mini |
| Item Weight | 125.1 Grams |
| Screen Size | 2.8 Inches |
| Display Type | LCD |
| Manufacturer | FINGEREVO |
| Model Number | GJ464R70M12NL11QH |
| Power Source | Battery Powered with USB Charging |
| Material Type | Plastic |
| Item Type Name | miyoominiv4 |
| Operation Mode | Manual |
| Controller Type | Button Control |
| Item Dimensions | 3.7 x 2.6 x 0.7 inches |
| Number of Players | 1 |
| Hardware Interface | USB Type C |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Miyoo-mini V4 Transparent Black, Portable Case, Screen Protector*2 Exclusive by FINGEREVO, TF-card Reader and Instruction, USB-C Cable |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 5 Hours |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Youth |
| Educational Objective | Game and play |
| Memory Storage Capacity | 64 GB |
| Manufacturer Part Number | GJ464R70M12NL11QH |
| Item Dimensions L x W x H | 3.7"L x 2.6"W x 0.7"H |
| Manufacturer Maximum Age MONTHS | 1200.00 |
| Manufacturer Minimum Age MONTHS | 180.00 |
| Manufacturer Warranty Description | 6 Month Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form